| A0# | Initialise Gate Aisle |
| A1*0# | Set Aisle In Test Mode |
| A1*1# | Set Aisle In All Tickets Mode |
| A1*2# | Set Aisle In Concession Tickets Only Mode |
| A1*3# | Set Aisle In Full Fare Tickets Only Mode |
| A1*4# | Set Aisle In Closed Mode (leaves closed) |
| A4*0# | Set Aisle In Entry Mode |
| A4*1# | Set Aisle In Exit Mode |
| A10*0# | Set Aisle In Normal Mode (leaves closed) |
| A10*1# | Set Aisle In Emergency Mode (leaves open) |
| A13# | Clear All Faults |
| B0*29# | Removed Ticket Jam |
| B0*30# | No Ticket Jam Detected |
| B0*48# | Emptied Capture Bin |
| Register Number |
Command Code | Description |
|---|---|---|
| 1 | A2*1# | Number of Tickets Processed |
| 2 | A2*2# | Number of Customers Exiting |
| 3 | A2*3# | Number of Customers Entering |
| 4 | A2*4# | Number of Emergency Opens |
| 5 | A2*5# | Number of Manual Opens |
| 6 | A2*6# | Number of Verify Errors |
| 7 | A2*7# | Number of Exits - Manual Override |
| 8 | A2*8# | Number of Entries - Manual Override |
| 9 | A2*9# | Number of Transactions |
| 10 | A2*10# | Number of Gates Forced |
| A3# | View Next Register |