| Good News Week | Saturday 19th August 2000; 9:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 17th August 2000 | Audience | gnw-332 | 625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guests: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikey's team (41): | Jean Kittson | Kinky Freidman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie's team (47): | Tanya Bulmer | Ben Elton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with performances from: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warumpi Band | Kinky Friedman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Run-down: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Monologue - Opening Titles - What's the Story - Flacco "Face-Lift" [from Ep #26] - The Face Rings A Bell - Warumpi Band Stompin Ground [Pre-Rec #25] - Strange But True Setup - Bad Street Theatre - Kinky Friedman Get Your Biscuits in the Oven and Your Buns in the Bed - The Desk Moon | - Bites - The Sandman Over-protection [from Ep. #24] - Scattergories (Kinky + Little / Ben) - Strange But True Resolution - Final Scores - Warumpi BandBlackfella Whitefella [Pre-Rec #25]
Flacco/Sandman Pre-Record Pieces: | | As per previous double records, no
Sandman or Flacco pieces were recorded for this show. The Desk was pre-recorded
before the monologue instead. Also, The Desk ("The Headland") for
the other show (626, which was recorded before this one) was
re-recorded during the normal time for The Desk (ie. during segment 4, after
the music number).|
Breakers: | BorD/C | A/C | D/E
| B/J | B/G* | A/L |
Thank you, Good Evening... |
During the break... | Tonight, bloodshot and fancy free
| As we straightened our clothes and tried to look innocent
|
Credits: |
Warumpi Band | Bill Heckenberg Buddy Knox Neil Murray George Rrurrambu Stan Satour Kinky Friedman | with Little Jewford - Need to re-watch this one; check stings
(check breaker 1; sting 6 sounded *like* G, something didn't seem right!)
| | |||||||||||||||||||||||||||||||||||||||||
| Good News Week | Saturday 26th August 2000; 9:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 17th August 2000 | Audience | gnw-333 | 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guests: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikey's team (34): | Annalise Braakensiek | Richard Fidler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie's team (32): | Gretel Killeen | David Hughes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| with performances from: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonardo's Bride | Tex Perkins | Karma County | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Run-down: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Monologue - Opening Titles - What's the Story - Flacco - Spot The Bull - Tex Perkins I know y' know I Know [Pre-Rec #24] - Strange But True Setup - Million Dollar Riff - Leonardo's Bride I'll Believe You - The Desk "The Headland" | - Rosebud - Twisted Current Affairs (Dave & Richard) - The Sandman - Strange But True Resolution - Final Scores - Karma County Her Mind Went Into The Fire [Rpt GNW NL #8]
Flacco/Sandman Pre-Record Pieces: | | - Flacco "Face Lift | - The Sandman "Advice to Unpopular Drinkers"| + Note also that The Desk was
recorded during this show (in segment 4), however, it was recorded again
during show 625 (recorded following this show), possibly because of foldback
problems with Flacco's keyboard. |
Breakers: | | |
| | | |
Thank you, Good Evening... |
During the break... |
|
| - Still need to watch this one
| | ||||||||||||||||||||||||||||||||||||
| Good News Week | Saturday 2nd September 2000; 9:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 31st August 2000 | Audience | gnw-333 | 627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guests: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikey's team (37): | Margaret Scott | Pete McCarthy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie's team (36): | Brooke Satchwell | Wil Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with performances from: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B(if)Tek | A Perfect Circle | Oblivia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Run-down: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Monologue - Opening Titles - What's the Story - Flacco - Scattergories (Margaret / Brooke) - Oblivia Mindbomb [Pre-Rec #20] - Strange But True Setup - 7 Days in 7 Seconds - A Perfect Circle 3 Libras [Pre-Rec #21] - The Desk "Olympic slide show" | - Bites - The Sandman - Idiot Box (B(if)Tek) - B(if)Tek Playout Machines Work - Strange But True Resolution - Final Scores - The Gadflys Catwalk [Rpt. from GNW NL #1]
Flacco/Sandman Pre-Record Pieces: | | - Flacco (1) - Flacco (2) | - The Sandman (1) - The Sandman (2)
Breakers: | | |
| | | |
Thank you, Good Evening... |
During the break... | Tonight, with fangs beared and nostrils flared
| As we waved goodbye to John Laws
|
Credits: |
|
| - § Still to see | | ||||||||||||||||||||||||||||||||||||||||
| Good News Week Finale | Saturday 12th September 2000; 9:30pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 31st August 2000 | Audience | gnw-334 | 628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guests: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikey's team (42): | Jean Kittson | Greg Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie's team (43): | Marcia Hines | Mark Trevorrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with performances from: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Paul McDermott, Mark Trevorrow and Marcia Hines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show Run-down: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Monologue - Opening Titles - What's the Story - The Sandman Headland - Million Dollar Riff - Fuel Hemorrhage [Pre-Rec #27] - Strange But True Setup - Race Around the World | - News Just to Hand - Paul + Marcia + Mark Torn Between Two Lovers - The Desk "Serenade to Virginia" [Pre-Rec] - The Truth Is Out There - Flacco Standup - Bad Street Theatre (Mark / Jean) - Strange But True Resolution - Final Scores - Paul & cast I Was Made For Lovin' You / Poison (Medley)
Flacco/Sandman Pre-Record Pieces: | | - Flacco (1) - Flacco (2) | - The Sandman (1) - The Sandman (2)
Breakers: | B/CH | D4/E | A/CM
| B/J | A/G | D4/L |
Thank you, Good Evening... |
During the break... | Tonight, with the finish line in sight
| As we tried to keep our Olympic excitement
|
Credits: |
|
| - § Still to see | | ||||||||||||||||||||||||||||||||||||||||