| Good News Week | Mon 6th September 1999; 9:30pm | ||||
| War of the Words (2) | "All's fair in love and war" | ||||
| Saturday 24th April 1999? | Absent | gnw-999 | 99-25 | ||
| Chair: | Margaret Scott | Result: | Draw | ||
| Affirmative: | |||||
| Rich Hall | Lynn Ferguson | Phil Kay | |||
| Negative: | |||||
| Paul McDermott | Julie McCrossin | Mikey Robbins | |||
| Show Line-Up: | |||||
| - Introduction - Affirmative 1 - Negative 1 - Affirmative 2 - Negative 2 |
- Affirmative 3 - Negative 3 - Rebuttals: Negative - Rebuttals: Affirmative - selection and declaration of winner | ||||
| Good News Week | Mon 20th September 1999; 9:30pm | ||||
| Fri 17th September 1999 | Absent | gnw-000 | 99-26 | ||
| Guests: | |||||
| Mikey's team (): | Thomas Kenneally | Sen. Natasha Stott-Depoja | |||
| Julie's team (): | Wil Anderson | Joanne Nova | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - * |
- * - * - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Mon 27th September 1999; 9:30pm | ||||
| Fri 24th September 1999 | Audience | gnw-315 | #99-27 | ||
| Guests: | |||||
| Mikey's team (42): | Jackie Kelly | Matthew White | |||
| Julie's team (42): | Amanda Keller | Matt Dunn | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Spot the Bull |
- Giving Headline - Race Around the World - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Mon 4th October 1999; 9:30pm | ||||
| Fri 1st October 1999 | Audience | gnw-317 | #99-28 | ||
| Guests: | |||||
| Mikey's team (24): | Jean Kittson | Sen. Bob Brown | |||
| Julie's team (25): | Kaz Cooke | Rod Quantock | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Warren |
- 7 Days in 7 Seconds - Who? What? Where? - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Mon 11th October 1999; 9:30pm | ||||
| Fri 1st October 1999 | Audience | gnw-317 | #99-29 | ||
| Guests: | |||||
| Mikey's team (39): | Tanya Plibersek | Anthony Morgan | |||
| Julie's team (42): | Johanna Griggs | Sen. Andrew Bartlett | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Spot the Bull |
- Race Around the World - Magazine Mastermind - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Mon 18th October 1999; 9:30pm | ||||
| Thursday 14th October 1999 (Brisbane Riverside Piazza) | Absent | gnw-317 | #99-30 | ||
| Guests: | |||||
| Mikey's team (30): | Jean Kittson | Matthew Reilly | |||
| Julie's team (27): | Tracey Whickham | Rod Quantock | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Spot the Bull |
- 7 Days in 7 Seconds - Bad Street Theatre - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Mon 25th October 1999; 9:30pm | ||||
| Thursday 14th October 1999 (Brisbane Riverside Piazza) | Absent | gnw-317 | #99-31 | ||
| Guests: | |||||
| Mikey's team (32): | Zara Grose | Matthew Foley | |||
| Julie's team (32): | Tasma Walton | Rhys Muldoon | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Giving Headline |
- What's in a Name - Buzzers of Death - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Mon 1st November 1999; 9:30pm | ||||||||||
| Fri 29th October 1999 | Audience | gnw-317 | #99-32 | ||||||||
| Guests: | |||||||||||
| Mikey's team (35): | Poppy King | John Maloney | |||||||||
| Julie's team (35): | Amanda Kellar | Phil Cleary | |||||||||
| Show Line-Up: | |||||||||||
| - Monologue*
- What's the story? - Strange But True clues - Bites - Giving Headline |
- 7 days in 7 seconds - Race Around the World - Strange But True resolution - News just to hand - Final Scores * An alternate monologue was recorded following the recording of
the monologue aired as part of the show. This was supposedly to allow for the (presumed
unlikely) result of 'no' in the referendum. It wasn't the same length as the 'yes' monologue and
seemed very unfinished. This monologue was aired at the end of the show during the credits with
the aid of a split screen arrangement. A red version of the 2000 network ten advert was used as
a background, with two small slightly overlapping screen areas, one with the vision of the
alternate monologue, and the other with the usual show closer. | | |||||||||
| Good News Week ("Referendum Special") | Mon 8th Nov 1999; 9:30pm | ||||
| Fri 5th Nov 1999 | Audience | gnw-999 | 99-33 | ||
| Guests: | |||||
| Mikey's team (): | Angela Bishop | Adam Hills | |||
| Julie's team (): | Sen. Marise Payne | Wil Anderson | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Spot the Bull |
- What's in a Name - Perfect Match - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Mon 15th Nov 1999; 9:30pm | ||||
| Fri 29th Oct 1999 | Audience | gnw-320 | 99-34 | ||
| Guests: | |||||
| Mikey's team (38): | Margaret Scott | Richard Fidler | |||
| Julie's team (37): | Tracey Whickham | Wil Anderson | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Who? What? Where? |
- Magazine Mastermind - Bad Street Theatre - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week - Last of 1999 | Mon 22nd November 1999; 9:30pm | ||||||||||
| Fri 12th November 1999 | Audience | gnw-999 | #99-35 | ||||||||
| Guests: | |||||||||||
| Mikey's team (49): | Sen. Natasha Stott-Depoja | Ian Healy | |||||||||
| Julie's team (50): | Johanna Griggs | Rod Quantock | |||||||||
| Show Line-Up: | |||||||||||
| - Monologue A Retrospective on the year that
was 1999 - What's the story? - Set Up: Strange But True clues - Bites - Warren |
- The Usual Suspects - Buzzers of Death - Strange But True resolution* - News just to hand - Final Scores * Having lost their desks during Buzzers of Death,
the guests come back from ad-break #4 sitting at makeshift tables, and do so until the end of
the show. Paul sits at a card table, while the players sit at ironing boards, etc.
| | |||||||||