| Good News Week | Sun 21st March 1999; 7:30pm | ||||
| Absent | - | 99-01 | |||
| Guests: | |||||
| Mikey's team (): | * | * | |||
| Julie's team (): | * | * | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - * |
- * - * - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 28th March 1999; 7:30pm | ||||
| Absent | gnw-301 | #99-02 | |||
| Guests: | |||||
| Mikey's team (34): | Margaret Scott | James O'Loghlan | |||
| Julie's team (34): | Johanna Griggs | Peter Berner | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Don't Quote Me - Warren |
- Race Around the World - Perfect Match - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 4th April 1999; 7:30pm | ||||
| Absent | gnw-300^ | 99-03 | |||
| Guests: | |||||
| Mikey's team (): | Jeanne Kittson | Richard Fidler | |||
| Julie's team (): | Corinne Grant | Adam Couper | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Giving Headline - Who? What? Where? |
- Magazine Mastermind - Bad Street Theatre - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 11th April 1999; 7:30pm | ||||
| (from Melbourne Town Hall - International Comedy Festival) | Absent | gnw-301 | #99-04 | ||
| Guests: | |||||
| Mikey's team (36): | Lynn Ferguson | Phil Kay | |||
| Julie's team (34): | Julia Zemiro | Rich Hall | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Race Around the World |
- Buzzers of Death - 7 Days in 7 Seconds - Special Performance:- Billy Brag: Ingrid Bergman - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 18th April 1999; 7:30pm | ||||
| (from Melbourne Town Hall - International Comedy Festival) | Absent | gnw-301 | #99-05 | ||
| Guests: | |||||
| Mikey's team (37): | Tanya Bulmer | Phil Kay | |||
| Julie's team (35): | Rod Quantock | Adam Bloom | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Giving Headline - What's in a Name |
- Bad Street Theatre - The Usual Suspects - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 25th April 1999; 7:30pm | ||||
| Absent | gnw-301 | 99-06 | |||
| Guests: | |||||
| Mikey's team (31): | Rani | HG Nelson | |||
| Julie's team (36): | Amanda Keller | Rhys Muldoon | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - * |
- * - * - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 2nd May 1999; 7:30pm | ||||
| (National Convention Centre, Canberra - Science Week) | Absent | gnw-302 | 99-07 | ||
| Guests: | |||||
| Mikey's team (28): | Berni Hobbs | Adam Couper | |||
| Julie's team (26): | Kate Karnell | Karl Kruszelnicki | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Giving Headline |
- Buzzers of Death (Darwin awards) - Bad Street Theatre - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 9th May 1999; 7:30pm | ||||
| Absent | gnw-302 | 99-08 | |||
| Guests: | |||||
| Mikey's team (): | * | * | |||
| Julie's team (): | * | * | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - * |
- * - * - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 16th May 1999; 7:30pm | ||||||||||||||||||||||
| Friday 14th May 1999 | Audience | gnw-303 | #99-09 | ||||||||||||||||||||
| Guests: | |||||||||||||||||||||||
| Mikey's team (28): | Mimi McPherson | Rove McManus | |||||||||||||||||||||
| Julie's team (23): | Dee Margett | Rod Quantock | |||||||||||||||||||||
| Show Line-Up: | |||||||||||||||||||||||
| - Monologue - What's the story? - Strange But True clues - Variation on Spot the Bull* - Bites |
- 7 Days in 7 Seconds - The Usual Suspects - Strange But True resolution - News just to hand - Final Scores
Thank you, Good Evening... |
During the break... | Tonight, in the eye of the financial hurricane
| As we blind-folded a duck..
|
* "A variation on the game we call Spot the Bull. We'll show the players three alledged
quotes from our fine national newspapers, but only one of them is true. To get the points, all
they have to do is spot the bull and find the truth."
| | |||||||||||||||||
| Good News Week | Sun 23rd May 1999; 7:30pm | ||||
| Friday 21st May 1999 | Audience | gnw-304 | #99-10 | ||
| Guests: | |||||
| Mikey's team (30): | Tara Moss | H.G. Nelson | |||
| Julie's team (31): | Johanna Griggs | Adam Hills | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Don't Quote Me - Warren |
- The Usual Suspects - Race Around the World - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 30th May 1999; 7:30pm | ||||
| Friday 28th May 1999 | Audience | gnw-304 | #99-11 | ||
| Guests: | |||||
| Mikey's team (23): | Margaret Wertheim | David Callan | |||
| Julie's team (22): | Amanda Keller | Craig McLachlin | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Who, What, Where? |
- 7 Days in 7 Seconds - Perfect Match - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 6th June 1999; 7:30pm | ||||
| Friday 4th June 1999 | Absent | gnw-304 | #99-12 | ||
| Guests: | |||||
| Mikey's team (29): | Mimi McPherson | James O'Loghlin | |||
| Julie's team (28): | Corinne Grant | Wil Anderson | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Giving Headline |
- Bad Street Theatre - What's in a Name - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 13th June 1999; 7:30pm | ||||
| Friday 11th June 1999 | Audience | gnw-304 | #99-13 | ||
| Guests: | |||||
| Mikey's team (28): | Brooke Satchwell | Barry Jones | |||
| Julie's team (27): | Amanda Vanstone | Rod Quantock | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Spot the Bull - Bites |
- 7 Days in 7 Seconds - The Usual Suspects - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 20th June 1999;7:30pm | ||||
| Fri 18th June 1999 | Audience | gnw-308 | #99-14 | ||
| Guests: | |||||
| Mikey's team (21): | Jean Kittson | Jason Li | |||
| Julie's team (24): | Corinne Grant | Peter Berner | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Warren |
- Perfect Match - Race Around The World - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 27th June 1999; 7:30pm | ||||
| Friday 18th June 1999 | Audience | gnw-308 | #99-15 | ||
| Guests: | |||||
| Mikey's team (30): | Margaret Scott | Anthony Morgan | |||
| Julie's team (28): | Tasma Walton | Rhys Muldoon | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Who? What? Where? |
- Magazine Mastermind - Bad Street Theatre - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 4th July 1999; 7:30pm | ||||
| Friday 2nd July 1999 | Audience | gnw-308 | #99-16 | ||
| Guests: | |||||
| Mikey's team (27): | Indira Naidoo | Matt Day | |||
| Julie's team (28): | Johanna Griggs | Andrew Denton | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Don't Quote Me - Giving Headline |
- 7 Days in 7 Seconds - The Usual Suspects - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 11th July 1999; 7:30pm | ||||
| Friday 9th July 1999 | Audience | gnw-308 | #99-17 | ||
| Guests: | |||||
| Mikey's team (23): | Frank Woodley | Colin Lane | |||
| Julie's team (23): | Amanda Keller | Wil Anderson | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Spot the Bull - Bites |
- Who? What? Where? - Bad Street Theatre - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 18th July 1999; 7:30pm | ||||
| Friday 16th July 1999 | Absent | gnw-309 | #99-18 | ||
| Guests: | |||||
| Mikey's team (24): | Susan Halliday | Anthony Morgan | |||
| Julie's team (31t): | Corinne Grant | Jeremy Simms | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Warren |
- Perfect Match - What's in a Name - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 25th July 1999; 7:30pm | ||||
| Friday 16th July 1999 | Audience | gnw-308 | #99-19 | ||
| Guests: | |||||
| Mikey's team (34): | Brooke Satchwell | Tim Ferguson | |||
| Julie's team (39): | Gretel Killeen | Peter Berner | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Giving Headline |
- Magazine Mastermind - Who? What? Where? - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 1st August 1999; 7:30pm | ||||
| Friday 30th July 1999 | Audience | gnw-308 | 99-20 | ||
| Guests: | |||||
| Mikey's team (38): | Margaret Scott | H.G.Nelson | |||
| Julie's team (37): | Amanda Keller | Nick Earls | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - What's in a Name? |
- 7 Days in 7 Seconds - Race Around the World - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 8th August 1999; 7:30pm | ||||
| Friday 30th July 1999 | Absent | gnw-308 | 99-21 | ||
| Guests: | |||||
| Mikey's team (24): | Jean Kittson | James Smith | |||
| Julie's team (23): | Gretel Killeen | Rhys Muldoon | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Spot the Bull - Bites |
- Warren - Bad Street Theatre - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Sun 15th August 1999; 7:30pm | ||||
| Friday 6th August 1999 | Audience | gnw-308* | 99-22 | ||
| Guests: | |||||
| Mikey's team (29): | Angela Bishop | Richard Fidler | |||
| Julie's team (28): | Trisha Goddard | Lex Marinos | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - Who? What? Where? |
- Perfect Match - Bad Street Theatre - Strange But True resolution - News just to hand - Final Scores | ||||
| Good News Week | Mon 23rd August 1999; 9:30pm | ||||
| War of the Words (1) | "That Happy Days Are Here Again" | ||||
| Saturday 24th April 1999? | Absent | gnw-309 | 99-23 | ||
| Chair: | Mikey Robbins | Result: | Affirmative Win | ||
| Affirmative: | |||||
| Paul McDermott | Amanda Keller | Rich Hall | |||
| Negative: | |||||
| Rod Quantock | Jean Kittson | Anthony Morgan | |||
| Show Line-Up: | |||||
| - Introduction - Affirmative 1 - Negative 1 - Affirmative 2 - Negative 2 |
- Affirmative 3 - Negative 3 - Rebuttals: Negative (Rod Quantock/Anthony Morgan) - Rebuttals: Affirmative (Paul McDermott) - Paul McDermott Singing in the Rain - declaration of winner | ||||
| Good News Week Science Spectacular | Mon 30th August 1999; 9:30pm | ||||
| Friday 6th August 1999 | Audience | gnw-314 | 99-24 | ||
| Guests: | |||||
| Mikey's team (): | Joanne Nova | Karl Kruszelnicki | |||
| Julie's team (): | Amanda Keller | Mike Harper (Australian Museum) | |||
| Show Line-Up: | |||||
| - Monologue - What's the story? - Strange But True clues - Bites - * |
- * - * - Strange But True resolution - News just to hand - Final Scores | ||||