MENS
NAME AGE POSITION HEIGHT(cm) WEIGHT(kg) CONTRACTED
Warwick Bird 18 Guard 190 76 30/10/2002
Mark Bryden 20 Guard 190 81 30/10/2002
John Corbellini 19 Forward 193 84 30/10/2002
Aaron Deere 23 Guard 185 80 30/10/2002
Jeremy Ewers 23 Guard/Forward 189 91 30/10/2002
Russell Haxby 23 Guard/Forward 196 80 30/10/2002
Damien King 19 Forward/Centre 206 98 30/10/2002
Carmie Olowoyo 23 Guard/Forward 193 91 30/10/2002
Dwayne Reese 25 Guard 187 78 30/10/2002
Sebastian Salinas 17 Guard 190 99 30/10/2002
Kurt Slabolepszy 25 Forward/Centre 193 105 30/10/2002
Justin Stevenson 21 Forward 196 89 30/10/2002
David Tranquille 26 Guard 183 83 30/10/2002
Billy Wade 34 Forward/Centre 202 114 30/10/2002
D’arcy Wedd 24 Guard/Forward 187 95 30/10/2002
Brendan Wright 20 Guard 183 74 30/10/2002
HEAD COACH Glenn Ellis
ASST. COACH Steve Charlton
MANAGER Karen Boyle
Womens
NAME AGE POSITION HEIGHT(cm) WEIGHT(kg) CONTRACTED
Sarah Apostolou 18 Guard 172 69 30/10/2002
Liz Bailey 24 Forward 182 67 30/10/2002
Kelly Baker 21 Guard 168 56 30/10/2002
Sandy Crowe 18 Guard 167 64 30/10/2002
Jasmine Finnigan 24 Forward 185 65 30/10/2002
Sandra Gibb 21 Guard 172 79 30/10/2002
Alica Hay 21 Forward 182 65 30/10/2002
Kerry Henry 31 Guard 172 65 30/10/2002
Marica Johnson 25 Guard Forward 176 57 30/10/2002
Nicole Jorre De St Jorre 20 Forward 167 57 30/10/2002
Ashlee MacKay 16 Guard 168 57 30/10/2002
Gillian Power 18 Guard 178 60 30/10/2002
Fiona Shead 17 Forward 180 65 30/10/2002
Peta Shekleton 22 Guard 165 55 30/10/2002
Gina Stevens 26 Guard 175 78 30/10/2002
HEAD COACH Brad Spicer
ASST. COACH Lindsay Cox
MANAGER